S.NO | STAFF NAME | DESIGNATION | QUALIFICATION |
1 | DR VINAYASHREE C (PRINCIPAL) | PRINCIPAL | B.A, B.Sc, B.Ed, M.Sc(Psych) Doctorate in Spl Edu(USA), MT (London) |
Sr. SECONDARY WING (IX TO X) |
|||
1 | N SUDHAKAR REDDY (SR.CO-ORDINATOR) | Co-Ordinator-IX&X | M.Sc, B.Ed |
2 | NICHOLAS GUVVALA | TGT | M.A, M.Ed |
3 | HARISH V | TGT | M.Tech, B.Ed |
4 | INDIRA G | PGT | B .Com, M.A (Eng), B.Ed |
5 | MOHAMMAD NISSAR | TGT | M.Sc, B.Ed. |
6 | AVULA NAGESWARI | PGT | M.A, B.Ed |
7 | REGINA C K | TGT | M.Sc, B.Ed. |
8 | SUNITHA ABRAHAM | TGT | M.A, B.Ed |
9 | VIDIHSHA C.BALAKRISHNAN | TGT | M.A, B.Ed. |
10 | NUPUR | TGT | M.Tech (IT) |
11 | VIJAYA SAGAR B | PGT | M.A, B.Ed. |
12 | CHANTLA JOHN RAHUL | PGT | M.Sc., IIT |
13 | UDHAYAKUMAR G | TGT | M.Sc, B.Ed |
14 | SATYANARAYANA | TGT | M.Sc, B.Ed |
15 | RAMADEVI.V | TGT | M.A, B.Ed. |
16 | HARINI KRISHNAM RAJU | TGT | B.Sc, M.A (Tel), B.Ed |
17 | SANDHYA THAKUR | TGT | B.Com, M.A (Hin), B.Ed |
18 | SADDALA SAILAJA | EXAMINATION | B.Com, M.B.A |
19 | SARANYA | PGT | M.C.A, B.Ed |
MIDDLE SCHOOL WING (VI TO VIII) |
|||
1 | RAVI KUMAR ADEPU (HM) | HM-MIDDLE SCHOOL | M.Sc, B.Ed. |
2 | J JASMINE MARY | (VIII &VII-CO-ORDINATOR) | B.Sc, B.Ed |
3 | UMARANI K | TGT | B.Com, M.Ed |
4 | SAILAJA KODAVATIGANTI | TGT | M.A, B.Ed |
5 | MAITHILI K | TGT | B.A, B.Ed |
6 | SUMA LATHA B | TGT | M.Sc, B.Ed |
7 | NEETHI Y | TGT | M.Com, B.Ed |
8 | BHASKAR CH | TGT | M.Sc, B.Ed. |
9 | GANGAM ARUNDHATHI | TGT | M.Sc, B.Ed |
10 | BABITHA H | TGT | M.C.A, B.Ed |
11 | AMANI MAMILLA | TGT | B.Tech, B.Ed |
12 | HAJERA ALIAS SARITHA | TGT | B.A. B.Ed |
13 | SHAJAHAN BEGUM | TGT | B.Com, M.A, B.Ed |
14 | A GOWTHAMI | TGT | M.Sc, B.Ed |
15 | K SUJATAHA | TGT | B.A (Lit) |
16 | VANI PRIYA M | TGT | B.Sc, B.Ed |
17 | NAVATH APARNA | TGT | B.A, B.Ed |
18 | LAVANYA K | TGT | M.A (Tel), B.Ed |
19 | SANGEETHA LAKSHMI N | TGT | B.A (Lit) |
20 | RAJANI PRASAD | TGT | B.Tech (IT) |
21 | JHANSI LAXMI BHAI | TGT | B.A, B.Ed |
22 | RAMADEVI K | TGT | M.A (Tel), B.Ed |
23 | RUTH | TGT | B.Com |
24 | SIRISHA KOVELA | (VI-CO-ORDINATOR) | B.Sc, M.C.A, B.Ed |
25 | NANABOLU LAKSHMI | TGT | B.Sc, B.Ed |
26 | AMBATI ROHINI | TGT | B.Com, M.C.A (B.Ed) |
27 | SHRAVANI B | TGT | M.Sc (B.Ed) |
28 | SRAVANI V | TGT | M.A, B.Ed. |
29 | M.S.MARY BEENA | TGT | B.Com,M.A (B.Ed) |
30 | P RADHA REDDY | TGT | B.Com, B.Ed |
31 | BHARATHI KONATHAM | TGT | B.Tech, B.Ed |
32 | VIJAYA LAXMI K | TGT | B.Com, B.Ed, Hindi Pandit |
PREPARATORY WING (III TO V) |
|||
1 | SWETHA | HM-PREPARATORY | M.B.A, M.A lit, B.Sc |
2 | PRAVALIKA | (V-CO-ORDINATOR) | B.Sc, M.A, B.Ed |
3 | DURGA SOWJANYA | PRT | B Tech (B.Ed) |
4 | K RAJAPRIYA | PRT | M.Sc (B.Ed) |
5 | SHEETAL S | PRT | B.A (Li), Poli.Tech. |
6 | M RANI | PRT | B.A (Eng), B.Ed |
7 | P GEETHA GAYATRI | PRT | M.Sc, B.Ed. CTET |
8 | GAYATHRI SRUJANA BANDIKATLA | PRT | B.Sc, B.Ed |
9 | N SHARADHA | PRT | M.Com, D.Ed |
10 | T. SUJATHA | PRT | B.A, B.Ed |
11 | N SWAPNA | PRT | B.Sc, B.Ed |
12 | NISHA SHARMA | PRT | M.A, B.Ed |
13 | J MEENAKSHI | PRT | B.Sc, B.Ed |
14 | JYOTHI SRI | PRT | B.Com |
15 | SHALINI S | PRT | M.B.A, B.Ed |
16 | R SUCHITRA | PRT | M.Sc, B.Ed |
17 | SRUJANA MAM | (IV-CO-ORDINATOR) | M.Com, B.Ed, CTET |
18 | N. UMA RANI | PRT | B.Tech, B.Ed |
19 | KAZA SRIDEVI | PRT | M.Com |
20 | V SRIDEVI | PRT | B.Sc, M.B.A, B.Ed |
21 | ULDA RANI | PRT | M.Sc, M.A, B.Ed |
22 | SAMREEN | PRT | M.Sc, B.Ed |
23 | MANAPATI PRASHANTI | PRT | B.Sc (Bio Tech.) PG Diplin Bio Info. (B.Ed) |
24 | K PRASANNA | PRT | M.Sc, B.Ed |
25 | SHESHU KUMARI | PRT | M.Com |
26 | NEERAJA PENDEM | PRT | B.Sc, M.C.A |
27 | B C RAJESWARI | PRT | M.C.A, M.Sc, B.Ed |
28 | SUNANDA DEVI | PRT | B.Com |
29 | B JYOTHI | PRT | M.C.A |
30 | SRAVANTHI GARIKAPATI | PRT | M.Sc, B.Ed |
31 | CHELSY | PRT | M.A, B.Ed |
32 | CHANDRA KALA | (III-CO-ORDINATOR) | B.Sc, B.Ed, PPTC |
33 | VIJAYA LAXMI S | PRT | B.Tech |
34 | PRAGYAN PARAMITA BARIK | PRT | M.A, M.Phl |
35 | RAJ SHRAVYA | PRT | B.Sc, B.Ed |
36 | ASIYA SHAIK | PRT | B.E |
37 | PUJA MUJAMDAR | PRT | B.Com |
38 | V PRASHANTHI | PRT | B.Sc, B.Ed |
39 | R SUNITHA | PRT | M.Sc, B.Ed |
40 | PEMMARAJU SIREESHA | PRT | B.A, D.EIED |
41 | AVULA SHAILAJA | PRT | B.Sc, B.Ed |
42 | PADMAJA MUNAGAPATI | PRT | B.Sc, B.Ed |
43 | D SRAVANTHI | PRT | B.Sc, M.C.A |
44 | U RAMYA | PRT | M.A, M.B.A, B.Ed |
45 | SRUJANA P | PRT | B Tech |
46 | KVDS LAKSHMI | PRT | M.Sc |
47 | G GAYATHRI | PRT | B.Sc. PPTC |
FOUNDATIONAL WING (NUR TO II) |
|||
1 | G BHAVANI | HM FOR FOUNDATION | B.A, PPTC |
2 | MAROJU LAVANYA | (II-CO-ORDINATOR) | B Tech (EEE), (B.Ed) |
3 | ARCHANA REDDY | PRT | M.Sc, B.Ed |
4 | M MADHAVI | PRT | B.A, B.Ed |
5 | DIVYA JYOTHI | PRT | B.Tech, PPTC |
6 | SUGUNA JASMINE | PRT | M.Sc, B.Ed |
7 | VANAJA MANDATI | PRT | M.Sc, B.Ed |
8 | K PAVITHRA | PRT | B Tech |
9 | ANUSHA MAMIDALA | PRT | D.EL,Ed |
10 | RAJNI | PRT | B.B.A |
11 | RENUKA A | PRT | B.Com, PPTC, DOA |
12 | RAKHEE | PRT | B.Com, ECCE |
13 | CHIRAVURI S PADMINI SUBBALAKSHMI | PRT | M.Sc |
14 | G MANASA | PRT | B.Com, PPTC |
15 | VIMALA KUMARI | PRT | B.Tech, B.Ed |
16 | V.B.S.MADHAVI | (I-CO-ORDINATOR) | B.Sc, M.Ed |
17 | NEHALA THOUFIQ | (ACADEMIC CO-ORDINATOR) | B.Com, PPTC |
18 | PADMINI A | PRT | B.A, D.Ed |
19 | ASIA BEGUM | PRT | B.Com (B.Ed) |
20 | SHAHEEN R | PRT | B.A. |
21 | MINATI SAHA | PRT | B.Com, TTC |
22 | SRAVANTHI KIRAN K | PRT | B.A, B.Ed |
23 | PRIYANKA B.RAVEL | PRT | M.A, B.Ed, PPTC |
24 | K LAVANYA SRINIVAS | PRT | M.B.A in Hotel Management |
25 | VASAVI KARNAM | PRT | B.Sc, M.C.A |
26 | MUSHYAM SWAPNA | PRT | B.Com, PPTC |
27 | MANASA B | PRT | M.Sc, PPTC |
28 | KAMMARI ARUNA | PRT | B.Com, PPTC |
29 | SRAVANTHI A | PRT | M.A (Lit), PPTC |
30 | MINAKSHI PANDA | PRT | B.A |
31 | VIDYA O | (PRE-PRIMARY-CO-ORDINATOR) | B.A, PPTC |
32 | SRAVANTHI KONDAMADUGU | Pre-Primary | M.A, PPTC |
33 | SALOMI M | Pre-Primary | B.Sc B.Ed |
34 | GEETHIKA | Pre-Primary | B.Com, M.B.A, PPTC |
35 | SRINIJA REDDY CH | Pre-Primary | B.Sc. PPTC |
36 | KRANTHI P | Pre-Primary | M.Sc, PPTC |
37 | LAXMI PRASANNA | Pre-Primary | B Tech, B.Ed |
38 | HARIKA D | Pre-Primary | B.Com, PPTC |
39 | BHAVANI MOTHUKURI | Pre-Primary | B.Com, M.B.A |
40 | S SANDHYA RANI | Pre-Primary | B.Com. ECE |
41 | JAYALAKSHMI P | Pre-Primary | B.A, PPTC |
42 | SWETHA KUMARI SAMALA | Pre-Primary | M.Sc, PPTC |
43 | YAMUNA P | Pre-Primary | B.A. PPTC |
44 | NALINI REDDY ANKIREDDY | Pre-Primary | B.Com, PPTC |
45 | D SOUNDARYA | Pre-Primary | B.Com, PPTC |
46 | P PRANAYA | Pre-Primary | B.Com, (B.Ed) |
47 | A.SUPRAJA | Pre-Primary | B.Sc. M.Ed |
48 | SHERVANI | Pre-Primary | B.Com, PPTC |
49 | HEMA GEETA VANI TATIKONDA | Pre-Primary | M.A |
50 | DEEPA RANI ROUT | Pre-Primary | PPTC |
PHYSICAL EDUCATION & SPORTS |
|||
1 | S SREENIVASULU | Sports Head | B.A, M.P.Ed, NIS, Phd |
2 | P SHRUTHI | PET | B.Sc, M.P.Ed |
3 | P.ABHILASH | PET | B.A, M.P.Ed |
4 | HANMANDLU M | PET | B.P.Ed |
5 | LOMESH GAWAL | PET | B.Com, ITA |
6 | AJITH KUMAR K | PET-Taekwondo | B.Com (BLACK BELT) |
7 | BHARATH SIRIPANGI | PET-Taekwondo | B.A (BLACK BELT) |
8 | HANUMANTHU | PET | B.A, B.P.Ed |
9 | LAXMAN KUMAR | PET-Cricket | B.Com, M.P.Ed |
10 | CHAKRAVARTHI | PET-Basketball | B.Com, NIS |
11 | PATHAN SAZID KHAN | PET-Yoga | B.Sc. Dpl.in Yoga |
12 | SURAJ SNGH | (SWIIMING-O/S) | B.P.E |
13 | SUPRAJA K | PET-Yoga | M.C.A, Dpl.in Yoga |
14 | CHANDRAKALA | PET | B.Com, B.P.Ed |
15 | VEERESH | PET-Skating | B.Sc, B.Ed |
16 | BURUGU SWAPNA | PET-Yoga | B.CoM, Dpl.in Theropy Yoga |
17 | SREE KRISHNA | CHESS COACH | Senior Chess Coach, National Arbiter, Intl FIDE rated player |
PVA TEAM |
|||
1 | VEERAMALLA SIRISHA |
PVA-HEAD | B.Com |
2 | PULIGILLA ARCHANA (ART) | ART&CRAFT | B.Com |
3 | PADMAJA K | VOCAL MUSIC | B.Com |
4 | KAVITHA S (VOCAL MUSIC) | VOCAL MUSIC | B.Com |
5 | N SHRAVANTHI (ART) | ART&CRAFT | B.A |
6 | VIJAY SAGAR B | CLASSICAL DANCE | B.Com |
7 | MANASA K | WESTERN DANCE | B.Tech |
8 | U KRISHNAVENI (ART) | ART&CRAFT | B.A, PPTC |
TORRINS TEAM |
|||
1 | AMARAM MATHEW CHAKRAVARTHY | KEYBOARD | BSc , Grades in piano, Trinity College of Music entry level 8th grade |
2 | SANGALAM VAMSI KRISHNA | GUITAR | Grade 5th in Acoustic Guitar, Rock School London |
3 | AMANDEEP BARLA | DRUMS | B.Tech in Agriculture Engineering, Rock School of Music Entry level , 8th grade |
NURSE |
|||
1 | VIJAYA LAXMI (NURSE) | NURSE | B.Com |
I.T. |
|||
1 | KIRAN KUMAR E (I.T) | I.T. | B.Com (Comp) |
ADMIN STAFF |
|||
1 | LOKESH NAIDU (TRANSPORT) | TRANSPORT MANAGER | B.Com |
2 | DIVYA JTOTHI | ADMIN ASSISSTANT | M.B.A |
3 | JHANSI P | PRINCIPAL’S SECRETARY | B.Tech |
4 | SWAPNA MANJARI P | FRONT OFFICE MANAGER | B.Tech |
5 | ARUNA N | ACCOUNTANT | M.A, B.Ed |
6 | JYOTSANA DEVI M | RECEPTIONIST | M.B.A |
7 | B AMARAVATHI | ACCOUNT ASSISSTANT | M.Com |
8 | M NAGA ARUN KUMAR | ACCOUNTANT | B.Com,M.Com |
9 | G NAGA KUMARI | EXAMINATION INCHARGE | M.A |
10 | KANIKA BHOWMIK | ADMISSION COUNSELOR | B.Com |